Available Units
| Unit # | Type | Decor Upgrades | Price |
|---|---|---|---|
| A101 | 1Bed/1Bath | U nder Contract | |
| A102 | 1Bed/1Bath/Patio | $169,000 | |
| A103 | 1Bed/1Bath | $154,900 | |
| A104 | 1Bed/1Bath/Patio | Sold | |
| A105 | 1Bed/1Bath | $154,900 | |
| A106 | 2Bed/2Bath/Patio | $235,000 | |
| A107 | 1Bed/1Bath | $154,900 | |
| A201 | 1Bed/1Bath/Balcony | $164,325 | |
| A202 | 1Bed/1Bath/Deck | Under Contract | |
| A203 | 1Bed/1Bath/Balcony | $164,000 | |
| A204 | 1Bed/1Bath/Deck | Sold | |
| A205 | 1Bed/1Bath/Balcony | $164,000 | |
| A206 | 1Bed/1Bath/Deck | $169,000 | |
| A207 | 1Bed/1Bath/Balcony | Sold | |
| A208 | 1Bed/1Bath/Deck | Sold | |
| A301** | 1Bed/1Bath/Balcony | Durango* | $178,025 |
| A302** | 1Bed/1Bath/Deck | $179,000 | |
| A303** | 1Bed/1Bath/Balcony | LaPlata* | $177,525 |
| A304** | 1Bed/1Bath/Deck | $179,000 | |
| A305** | 1Bed/1Bath/Balcony | San Juan* | Sold |
| A306** | 1Bed/1Bath/Deck | $179,000 | |
| A307** | 1Bed/1Bath/Balcony | Sold | |
| A308** | 1Bed/1Bath/Deck | Sold |
Next six owner-occupied buyers may be eligible for a $7000.00 credit at closing!
One Bedroom/One Bath Units are 595 sq. ft.
Two Bedroom/Two Bath Unit is 893 sq. ft.
*See decor packages for description of finishes
** Solid wood doors and trim througout unit, 3rd floor units only.
This page was last updated on Sept. 22, 2008